Forex analysis and inspiration
Latest research
Let Trade Signals find your next opportunity
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
New Zealand Dollar/US Dollar NZDUSD | 1D Channel Down | 19-Sep 00:00 | - | ||
Euro/New Zealand Dollar EURNZD | 1D Channel Up | 18-Sep 00:00 | - | ||
Euro/US Dollar EURUSD | 1D Ascending Triangle | 17-Sep 00:00 | 69.81% | ||
US Dollar/Canadian Dollar USDCAD | 1D Support | 17-Sep 00:00 | 79% | ||
Swiss Franc/Japanese Yen CHFJPY | 1D Channel Up | 17-Sep 00:00 | - |
Nothing to show here
Try changing the probability filters for other results
Getting started is easy
Register
Choose an account tier and submit your application
Funds
Add funds quickly and securely via debit card or bank transfer
Trade
Access 71,000+ instruments across all asset classes