Forex analysis and inspiration
Latest research
See today’s market movers
Let Trade Signals find your next opportunity
| Instrument | Signal | Probability | Quality | |
|---|---|---|---|---|
British Pound/US Dollar GBPUSD | 1H Falling Wedge | - | ||
Euro/Swiss Franc EURCHF | 1H Falling Wedge | - | ||
Australian Dollar/New Zealand Dollar AUDNZD | 1H Falling Wedge | - | ||
US Dollar/Mexican Pesos USDMXN | 1H Pennant | - | ||
Hong Kong Dollar/Japanese Yen HKDJPY | 1H Ascending Triangle | - |
Nothing to show here
Try changing the probability filters for other results
Getting started is easy
Register
Choose an account tier and submit your application
Funds
Add funds quickly and securely via debit card or bank transfer
Trade
Access 71,000+ instruments across all asset classes