Equity analysis and inspiration
Latest research
Let Trade Signals find your next opportunity
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
Chevron Corp. CVX:xnys . USD | 1D Triangle | 20-Sep 13:30 | - | ||
Galapagos GLPG:xams . EUR | 1D Ascending Triangle | 20-Sep 13:30 | 67.24% | ||
ING Groep ING:xams . EUR | 1D Rising Wedge | 20-Sep 00:00 | - | ||
QuantumScape Corp. QS:xnys . USD | 1D Channel Up | 19-Sep 13:30 | - | ||
Snowflake Inc SNOW:xnys . USD | 1D ABCD | 19-Sep 13:30 | - |
Nothing to show here
Try changing the probability filters for other results
Getting started is easy
Register
Choose an account tier and submit your application
Funds
Add funds quickly and securely via debit card or bank transfer
Trade
Access 71,000+ instruments across all asset classes