Equity analysis and inspiration
Latest research
Let Trade Signals find your next opportunity
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
Rheinmetall AG RHMG:xetr . EUR | 1D Channel Up | 17-Jul 00:00 | - | ||
Intel Corp. INTC:xnas . USD | 1D Channel Up | 16-Jul 13:30 | - | ||
Alcoa Corp. AA:xnys . USD | 1D Rising Wedge | 16-Jul 13:30 | 69.78% | ||
Schlumberger Limited SLB:xnys . USD | 1D Support | 16-Jul 13:30 | 77% | ||
Medical Properties Trust Inc. MPW:xnys . USD | 1D Support | 16-Jul 13:30 | 75% |
Nothing to show here
Try changing the probability filters for other results
Getting started is easy
Register
Choose an account tier and submit your application
Funds
Add funds quickly and securely via debit card or bank transfer
Trade
Access 71,000+ instruments across all asset classes