Equity analysis and inspiration
Latest research
Let Trade Signals find your next opportunity
Probability: All
Instrument | Signal | Probability | Quality | |
---|---|---|---|---|
Unity Software U:xnys . USD | 1D Resistance | 82% | ||
International Business Machines Co. IBM:xnys . USD | 1D Descending Triangle | - | ||
CrowdStrike Holdings Inc. CRWD:xnas . USD | 1D Resistance | 78% | ||
Hecla Mining Co. HL:xnys . USD | 1D Ascending Triangle | - | ||
SentinelOne Inc. S:xnys . USD | 1D Triangle | 69.68% |
Nothing to show here
Try changing the probability filters for other results
Getting started is easy
Register
Choose an account tier and submit your application
Funds
Add funds quickly and securely via debit card or bank transfer
Trade
Access 71,000+ instruments across all asset classes