Gratis investeringskonto
Ingen depot- eller servicegebyrer og intet minimumsindskud.
Dagligt
Afkast de sidste 30 dage
Afkast i år
| Instrument | Antal | Åbningspris | |
|---|---|---|---|
Nokian Renkaat Oyj TYRES:xhel . EUR | 348 | 10,22 | |
Bavarian Nordic A/S BAVA:xcse . DKK | 75 | 148,9 | |
Vestas Wind Systems A/S VWS:xcse . DKK | 196 | 112,1 | |
VNV Global AB VNV:xome . SEK | 1038 | 17,28 | |
TORM PLC A TRMD_A:xcse . DKK | 170 | 128,9 | |
Fortum Oyj FORTUM:xhel . EUR | 172 | 18,5 | |
Ambu A/S AMBUb:xcse . DKK | 286 | 83,8 | |
Okea ASA OKEA:xosl . NOK | 1355 | 22,52 | |
Gruvaktiebolaget Viscaria VISC:xome . SEK | 1000 | 18,73 | |
Swedbank AB ser A SWED_A:xome . SEK | 80 | 349,1 | |
Volvo, AB Ser. B VOLVb:xome . SEK | 46 | 314,6 |
Dagligt
Afkast de sidste 30 dage
Afkast i år
| Instrument | Antal | Åbningspris | |
|---|---|---|---|
D/S Norden DNORD:xcse . DKK | 100 | 350,8 | |
Photocure ASA PHO:xosl . NOK | 1000 | 58,83 | |
Tsakos Energy Navigation Ltd. TEN_NEW:xnys . USD | 150 | 15,44 | |
TORM PLC A TRMD_A:xcse . DKK | 370 | 166,83 | |
Frontline Plc FRO:xosl . NOK | 250 | 228,7 | |
BW LPG Ltd. BWLPG:xosl . NOK | 300 | 127,3 | |
ENI SpA ENI:xmil . EUR | 200 | 17,43 | |
Zealand Pharma A/S ZEAL:xcse . DKK | 90 | 409,5 |
Dagligt
Afkast de sidste 30 dage
Afkast i år
| Instrument | Antal | Åbningspris | |
|---|---|---|---|
Alibaba Group Holding Ltd - ADR BABA:xnys . USD | 12 | 87,4 | |
NKT A/S NKT:xcse . DKK | 20 | 452,2 | |
Solar B A/S SOLARb:xcse . DKK | 25 | 265,5 | |
Invesco Financials S&P US Select Sector UCITS ETF XLFS:xmil . EUR | 3 | 353,28 | |
DSV A/S DSV:xcse . DKK | 12 | 1336 | |
NTG Nordic Transport Group NTG:xcse . DKK | 56 | 177,8 | |
Bavarian Nordic A/S BAVA:xcse . DKK | 50 | 173,35 | |
UiPath Inc. PATH:xnys . USD | 218 | 14,64 | |
Bluenord ASA BNOR:xosl . NOK | 40 | 430,7 | |
iShares Digital Security USD (Acc) UCITS ETF LOCK:xmil . EUR | 156 | 8,57 | |
Novo Nordisk A/S - ADR NVO:xnys . USD | 100 | 46,47 | |
Coloplast B A/S COLOb:xcse . DKK | 35 | 543,4 | |
GN Store Nord A/S GN:xcse . DKK | 140 | 106,8 | |
NNIT A/S NNIT:xcse . DKK | 220 | 48,35 | |
ServiceNow Inc. NOW:xnys . USD | 41 | 121,78 |